| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | GEZHI or OEM | 
| Model Number : | GZ-4x4 MM Optical Switch | 
| Certification : | CE/FCC/RoHS/TUV/UL | 
| Price : | Get Latest Price | 
| Supply Ability : | 60000pcs per month | 
| Delivery Time : | 2~7working days | 
The GEZHI Series Dual 2x2 Bypass opto-mechanical fiber optic switch provides 2 simultaneously activated 2 x 2 Bypass switches in a single compact package. The device connects optical channels by redirecting incoming optical signals into selected output fibers The switch is bidirectional.
The Dual 2x2 Bypass Opto-Mechanical Bi-directional Fiber Optic Switch connects optical channels by redirecting 4 incoming optical signals into 4 output fibers. The switch has integrated electrical position sensors.Based on thin film filter technology that provides a robust method of altering the light patch, this series of products has a drastically simplified platform configuration offering high reliability and low production cost. This novel design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as an unmatched low cost.
| Features 
 | Applications 
 | 
Specification
| Parameters | GZ-D2×2B | ||
| Wavelength Range | nm | 850±40/1300±40 | 1260~1650 | 
| Operating avelength | nm | 850/1300 | 1310/1490/1550/1625/1650 | 
| Insertion Loss | dB | Typ:1.0 Max:1.5 | Typ:1.0 Max:1.5 | 
| Return Loss | dB | MM≥30 SM≥50 | |
| Crosstalk | dB | MM≥35 SM≥55 | |
| PDL | dB | ≤0.05 | |
| WDL | dB | ≤0.25 | |
| TDL | dB | ≤0.25 | |
| Repeatability | dB | ≤±0.02 | |
| Power Supply | v | 3.0 or 5.0 | |
| Lifetime | times | ≥107 | |
| Switch Time | ms | ≤8 | |
| Transmission Power | mW | ≤500 | |
| Operating Temperature | ℃ | -20~+70 | |
| Storage Temperature | ℃ | -40~+85 | |
| Weight | g | 16 | |
| Dimension | mm | (L)27.0×(W)12.0×(H)8.2 customization is available. | |
Pins
| Type | State | Pin definition | Power | Condition monitoring | ||||||
| D2x2B | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | ||
| Non-latching | A | P1-P3 P1’-P3’ | -- | -- | -- | -- | Close | Open | Open | Close | 
| B | P1-P4,P2-P3 P1’-P4’,P2’-P3’ | V+ | -- | -- | GND | Open | Close | Close | Open | |
| Latching | A | P1-P3 P1’-P3’ | -- | -- | GND | V+ | Close | Open | Open | Close | 
| B | P1-P4,P2-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Optical Route
| Status One | Status Two | 
| 
 | 
 | 
Apllication

Dimension

Order Information
| Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector | 
| S=SM | 85=850nm | 3=3V | L=Latching | 5=50/125 | 25=250um | 1=1m | 0=None | 
|   | 
 
                                 
                                 
                                 
                                